Navi Mumbai, Thane, Maharashtra
GST No. 27AAIPN7063J1ZA
Call 08047312451 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Purity | 95% |
| Color | White |
| Form | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Barrel |
| Brand | Global Impex |
| Density | 0.82 g/cm3 |
| CAS No | 8008-20-6 |
View Complete details
Minimum Order Quantity: 5000 Kg
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 5MT - 23MT in Tanker |
| Packaging Details | Tanker |
| Packaging Type | Tanker |
| Purity % | >99% |
| Synonyms | MX, Xylene, Mixed Xylene |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kilogram
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Synonyms | Toluene |
| Chemical Formula | C7H8 |
| Physical State | Liquid |
| Density | 0.87g/mL (20 Degree C) |
| Melting Point | -95 Degree C |
| Boiling Point | 111 Degree C |
| Solubility in water | 0.52g/L (20 Degree C) |
| Vapor pressure | 2.8kPa (20 Degree C) |
| Viscosity | 0.590cP (20 Degree C) |
| Flash Point | 4 Degree C |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/ Application | Paints, Inks, Lacquers, Paint Thinners, Adhesives, Fingernail Polish, Cleaning Agents And Rubber |
| Molar Mass | 92.141g.mol-1 |
View Complete details
Minimum Order Quantity: 4000 Litre
Product Brochure
| CAS No | 8006-64-2 |
| Grade Standard | Industrial Grade |
| Chemical Formula | CH3ReO3 |
| Physical State | Oil |
| Melting Point | 112 Degree C |
| Solubility in water | Highly Soluble In Water |
| Usage/ Application | Used As A Common Organic Solvent In Painting |
| Molar Mass | 249.24g/mol |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade Standard | Lab Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Chemical Formula | C8H10 |
| Molecular Weight | 106.16 g/mol |
| Boiling Point | 144 deg C |
View Complete details
| Packaging Details | TAnker |
| Color | Transparent |
| Packaging Type | Bottles |
| Form | Liquid |
| Shelf Life | 36 Months |
| Usage/Application | Industrial |
View Complete details